On Affise, you can create different types of users: General manager, Account manager, and Affiliate manager. These users have different functions and permissions to work with the Admin panel.
Who is Account manager
An Account manager is a role responsible for working with your advertisers. This user manages advertisers and their offers. Also, they analyze the performance of advertiser campaigns, and do other advertiser-related activities.
⚠️ On Affise, Account managers work with their assigned advertisers depending on the permissions.
Default permissions
By default, an Account manager has access to Dashboard, Statistics, Offers, Advertisers, Smartlinks, Tickets, News, and Export.
The new Account manager has the Deny access to Advertisers editing. It means an Account manager has no access to advertisers in the Advertisers section, but can view and edit their assigned advertisers and related offers.
Below you can find details on all the specific permissions available to an Account manager by default.
Automation
Permission | Account manager |
Advanced antifraud | 🚫 Deny |
Affise checker | 🚫 Deny |
General
Permission | Account manager |
Billing | 🚫 Deny |
Affise Pay | 🚫 Deny |
Marketplace | 🚫 Deny |
Settings | 🚫 Deny |
Notificator
Permission | Account manager |
User subscription | ✒️ Write |
Statistics
Permission | Account manager |
Account manager stats | 🚫 Deny |
Advertisers stats | 📄Read |
Affiliate manager stats | 🚫 Deny |
Affiliate postbacks | 🚫 Deny |
Affiliates stats | 🚫 Deny |
All account managers statistics | 🚫 Deny |
All affiliate managers statistics | 📄Read |
Browser stats | 🚫 Deny |
Cities stats | 📄Read |
Clicks list | 📄Read |
Connection type stats | 🚫 Deny |
Conversions export | 📄Read |
Conversions list | ✒️ Write |
Countries stats | 📄Read |
Custom stats | 📄Read |
Daily stats | 📄Read |
Device brand stats | 📄Read |
Events stats | 📄Read |
Export stats | 📄Read |
Fraud report | 🚫 Deny |
Goal stats | 📄Read |
Import | ✒️ Write |
Landing stats | 🚫 Deny |
Mobile carrier stats | 🚫 Deny |
OS stats | 📄Read |
Offers stats | 📄Read |
Prelanding stats | 🚫 Deny |
Referrals stats | 🚫 Deny |
Retention rate | 🚫 Deny |
Server postbacks | 📄Read |
Smartlink stats | 🚫 Deny |
Sub1 stats | 🚫 Deny |
Sub2 stats | 🚫 Deny |
Trafficback stats | 📄Read |
Users
Permission | Account manager |
Account managers editing | 🚫 Deny |
Advertisers editing | 🚫 Deny |
Affiliate managers editing | 🚫 Deny |
Affiliates editing | 🚫 Deny |
General managers editing | 🚫 Deny |
Presets editing | 🚫 Deny |
Users list | 🚫 Deny |
If you want to work with API, the API key of an Account manager is suitable only for the API requests for the sections they have access to.
What to do next
Please contact the Affise Customer Support team regarding all raised questions via the e-mail: [email protected].