Affiliate postback URL is a link you use to get conversion info from Affise. To set it up correctly, update the link with Affise macros listed below. Before this, you need to add your parameters to the link.
Affiliate postback URL macros
{uagent} | User agent of user browser |
{device_type} | Device type. Possible values: mediahub, mobile, ereader, console, tv, tablet, desktop, smartwatch |
{ip} | User IP-address |
{sub1} - {sub30} | Sub account 1 - Sub account 30 |
{ref_id} | An additional macro for postback URL |
{os_id} | An additional macro for postback URL |
{ext1} - {ext3} | Additional macros for postback URL |
{transactionid} | Conversion identifier of the advertiser |
{date} | Date and time of conversion committing in format y-m-d h:i:s |
{click_date} | Date and time of click committing in format y-m-d h:i:s |
{offerid} | Offer identifier in the System |
{offer_name} | Offer title in the System |
{status} | Conversion status, available values: 1 – conversion is "Approved" 2 – conversion is "Pending" 3 – conversion is "Declined" 5 – action is approved and put on "Hold" |
{sum} | Conversion payout |
{city} | City |
{geo} | Country |
{goal} | Goal |
{currency} | Currency |
{comment} | Comment |
{time} | Time of conversion committing in format H:i:s |
{date_only} | Date of conversion committing in format Y-m-d |
{rand} | Unique number (UUID format, eg: 9cdf32d5-124e-4e06-b25b-4c92d3cec9dc) |
{referrer} | Click referrer |
{custom_field1} - {custom_field7} or {custom_field_1} - {custom_field_7} | Additional macros |
{os} | OS Family |
{timestamp} | Unix timestamp of conversion creation |
{fbclid} | Facebook click ID |
{promo_code} | Promo code |
{order_sum} | Conversion price |
{order_currency} | Conversion currency |
{user_id} | ID of a user |
⚠️ There is no clickid macro for affiliate postback on Affise. Use {sub1} - {sub8} macros to pass this value.
Please contact the Affise Customer Support team regarding all raised questions via the e-mail: [email protected].