Time to read: 1 min.
The following changes happened to the response of the following methods:
Parameter | Old default value | New default value | Example |
offer_id | Internal offer ID | Offer ID in the Admin panel | 5be436c9c29e7936dc78d8a8 ➡️ 13233 |
external_offer_id | Null value | Empty value | null ➡️ "" |
bundle_id | Null value | Empty value | null ➡️ "" |
macro_url | Empty value | Null value | "" ➡️ null |
payments.*.title | Null value | Empty value | null ➡️ "" |
payments.*.country_exclude | Null value | Boolean value | null ➡️ true/false |
payments.*.with_regions | Null value | Boolean value | null ➡️ true/false |
hide_caps | Null value | Integer value | null ➡️ 0/1 |
notes | Null value | Empty value | null ➡️ "" |
hide_referer | Integer value | Null value | 0/1 ➡️ null |
kpi | Empty value | Null value | "" ➡️ null |
sub_accounts | Null value | Empty value | null ➡️ [] |
redirect_type | Null value | http302 | null ➡️ http302 |
caps_timezone | Null value | Default timezone of Admin panel | null ➡️ Europe/Moscow |
caps_status | Statuses | Empty value | confirmed, pending, declined, hold ➡️ [] |
tags | No parameter was shown | Relevant value is shown | - ➡️ relevant value |
❗ Please, mind these changes when setting up API integration with Affise.
You may also find the following articles helpful:
If you still have any questions left on Affise API related to offers, feel free to address them to Affise Technical Support Team via [email protected] as long as to contact your Dedicated Account Manager.